Character Age
Description of Terms
- Adolescent: The period from infancy to early adulthood. Adolescent characters cannot have more than a single background Path. All Adolescent characters take the following adjustments to their Attributes: +1 STR, +1 DEX, -1 INT, -1 WIL. All characters begin play at their maximum adolescent age minus 3 years.
- Adult: The period when characters have reached full physical maturation; the term, “Adult,” is used here to denote physical maturation; not social status, which is subject to cultural mores and traditions. There are no Attribute adjustments required for Adult characters.
- Elder: A period of gradual physical decline tempered somewhat by the acquisition of wisdom and experience. Elder characters take the following adjustments to their Attributes: -1 STR, -1 CON, -1 PER, +1 INT, +1 WIL, +1 CHA.
- Venerable: As per the latter category, though physical decline is more pronounced over time. Venerable characters take the following adjustments to their Attributes: -2 STR, -2 CON, -2 DEX, -2 SPD, -2 PER, +2 INT, +2 WIL, +1 CHA.
Note: The above Attributes are not cumulative.
Lifespan Chart
| Race | Adolescent | Adult | Elder | Venerable |
|---|---|---|---|---|
| Aeriad | 1-11 | 12-33 | 34-60 | 61-145 |
| Archaens[^1] | 1-17 | 18-40 | 41-75 | 66-140 |
| Ariane | 1-13 | 14-49 | 50-79 | 80-140 |
| Ahazu | 1-9 | 10-30 | 31-40 | 41-65 |
| Araq | 1-3 | 4-19 | 20-24 | 25-40 |
| Batrean | 1-16 | 17-38 | 39-69 | 70-90 |
| Beastman | 1-11 | 12-25 | 26-39 | 40-56 |
| Bodor | 1-19 | 20-50 | 51-75 | 76-120 |
| Callidian | 1-20 | 21-55 | 56-75 | 76-230 |
| Chanan | 1-12 | 13-35 | 36-45 | 46-75 |
| Chromid | 1-2 | 3-5 | 6-10 | 11-20 |
| Danelek | 1-19 | 20-40 | 41-60 | 61-85 |
| Darkling | 1-6 | 7-22 | 23-30 | 31-47 |
| Druhk | 1-13 | 14-29 | 30-49 | 50-70 |
| Ferran | 1-3 | 4-19 | 20-39 | 40-70 |
| Gnomekin | 1-4 | 5-50 | 51-100 | 101-200 |
| Gnorl | 1-10 | 11-25 | 26-99 | 100-285 |
| Greenman | 1-2 | 3-50 | 51-100 | 101-200 |
| Gryph | 1-10 | 11-35 | 36-45 | 46-75 |
| Harakin | 1-5 | 6-25 | 26-34 | 35-50 |
| Imrian | 1-8 | 9-24 | 25-40 | 41-75 |
| Ispasian | 1-20 | 21-39 | 40-64 | 65-95 |
| Jaka | 1-11 | 12-35 | 36-60 | 61-90 |
| Jhangaran | 1-19 | 20-30 | 31-50 | 51-85 |
| Kang | 1-5 | 6-24 | 25-39 | 40-80 |
| Kasmiran | 1-18 | 19-40 | 41-80 | 81-150 |
| Kharakhan | 1-12 | 13-35 | 36-60 | 61-100 |
| Manra | 1-12 | 13-30 | 31-40 | 41-70 |
| Mogroth | 1-29 | 30-79 | 80-119 | 120-190 |
| Moorg Wan | 1-17 | 18-28 | 29-39 | 40-70 |
| Monad | 1-2 | 3-25 | 26-30 | 31-45 |
| Mondre Khan | 1-8 | 9-20 | 21-33 | 34-60 |
| Muse | 1-49 | 50-75 | 76-95 | 96-145 |
| Nagra | 1-15 | 16-49 | 50-69 | 70-110 |
| Na-Ku | 1-10 | 11-25 | 26-35 | 36-55 |
| Orgovian | 1-12 | 13-36 | 37-55 | 56-85 |
| Parthenian | 0-1 | 2-100 | 101-250 | 250+ |
| Rajan[^2] | 1-12 | 13-35 | 36-55 | 56-95 |
| Sauran | 1-5 | 6-24 | 25-39 | 40-80 |
| Sawila | 1-20 | 21-45 | 46-75 | 76-140 |
| Shadinn | 1-10 | 11-30 | 31-55 | 56-80 |
| Sindaran | 1-19 | 20-39 | 40-59 | 60-100 |
| Snipe | 1-25 | 26-60 | 61-95 | 96-155 |
| Sunra | 1-24 | 25-35 | 36-49 | 50-110 |
| Stryx | 1-9 | 10-19 | 20-39 | 40-85 |
| Thrall | 1-7 | 8-28 | 29-49 | 50-80 |
| Ur | 1-19 | 20-39 | 40-50 | 51-65 |
| Vajra | 1-39 | 40-70 | 71-99 | 100-220 |
| Verdir | 1-20 | 21-50 | 51-80 | 81-130 |
| Yassan | 1-9 | 10-30 | 31-89 | 90-120 |
| Yrmanian | 1-15 | 16-25 | 26-35 | 36-60 |
| Za | 1-12 | 13-30 | 31-45 | 46-80 |
[^1]: Archaens: Includes most humanoid races believed to be descended directly or indirectly from the Archaens, such as the Aamani ans, Arimites, Azir, Castabulanese, Cymrilians, Danuvians, Dhuna, Djaffir, Dracartans, Farad, Hadjin, Mandalans, Mangar, Marukan, Mirin, Oceanians, Phantasians, Quan, Rahastrans, Rasmirin, Sarista, Thaecians, Thiasians, Xambrians, Yitek, and Zandir. [^2]: Includes Aramut, Zagir and Vird.