Skills
Common Skills
| Climbing | DEX |
| Conveyance | DEX |
| Cook | PER |
| Fashion | CHA |
| Haggle | CHA |
| Ride | (specific) |
| Signal | INT |
| Swim | STR |
Language Skills
| High Talislan | INT |
| Low Talislan | INT |
| Archaen | INT |
| Bodorian | INT |
| Chanan | INT |
| Elder Tongue | INT |
| Nomadic | INT |
| Northron | INT |
| Phaedran | INT |
| Quan | INT |
| Racial Tongues (specific) | INT |
| Rajanin | INT |
| Sarisa | INT |
| Sea Nomad | INT |
| Sign | INT |
| Thaecian | INT |
| Xambrian | INT |
Combat Skills
| Artillerist | RC |
| Assassinate | INT |
| Brawling | CR |
| Command | CHA |
| Evade | DEX |
| Guard | PER |
| Tactics (specific) | INT |
| Weapon | CR/RC |
Performing Skills
| Acrobatics | DEX |
| Acting | CHA |
| Art | PER |
| Dance | DEX |
| Legerdemain | DEX |
| Mimicry | PER |
| Oratory | CHA |
| Song | CHA |
Scholarly Skills
| Analysis | INT |
| Anatomy | INT |
| Antiquarian | INT |
| Arcane Lore | INT |
| Astrology | INT |
| Cartography | INT |
| Cultures (specific) | INT |
| Cryptography | INT |
| Doctrines (specific) | INT |
| Engineer | INT |
| Gamecraft | INT |
| Geography | INT |
| History | INT |
| Linguistics | INT |
| Litigator (specific) | INT |
| Meditation | WIL |
| Naturalism | INT |
Thieving Skills
| Bribe | CHA |
| Coerce | STR |
| Deception | CHA |
| Disable Device | DEX |
| Espionage | PER |
| Forgery | DEX |
| Gambling | INT |
| Interrogate | INT |
| Legerdemain | DEX |
| Lip-Reading | PER |
| Sabotage | INT |
| Seduce | CHA |
| Stealth | DEX |
| Streetwise | INT |
| Torture | DEX |
| Traps | PER |
| Underworld | INT |
Trade Skills
| Administrator | CHA |
| Agriculture | INT |
| Animal Handler | WIL |
| Appraiser | PER |
| Caravan Master | CHA |
| Fishing | INT |
| Handicraft (armorer) | DEX |
| Handicraft (artificer) | DEX |
| Handicraft (artisan) | DEX |
| Handicraft (weaponer) | DEX |
| Healer | INT |
| Laborer | DEX |
| Livestock | INT |
| Merchant | CHA |
| Mining | INT |
| Pilot | PER |
| Salvager | PER |
Wilderness Skills
| Guide | INT |
| Herb Lore | INT |
| Mimicry | PER |
| Scout | PER |
| Tracking | PER |
| Traps | PER |
| Survival (specific) | CON |
Magical Skills
| Alchemy | INT |
| Botanomancy | INT |
| Mode (attack) | MR |
| Mode (conjuration) | MR |
| Mode (divination) | MR |
| Mode (enchantment) | MR |
| Mode (influence) | MR |
| Mode (illusion) | MR |
| Mode (move) | MR |
| Mode (transmutation) | MR |
| Mode (ward) | MR |
| Talismancy | MR |
| Technomancy | DEX |
| Thaumaturgy | INT |
Special Abilities
| Beast Lore | WIL |
| Dispel Magic | WIL |
| Influence Plants | WIL |
| Natural Telempathy | PER |
| Rhabdomancy | PER |
- These Special Abilities are detailed in the Gamemaster’s Guide to Talislanta and are used primarily by races described in that book.